Singapore · Side-by-side comparison
All Singapore life insurance products
Every active life insurance product on the policy library — 50 products from 15 MAS-licensed Singapore insurers. Click any product for the full structured breakdown.
Term · 10 products
| Insurer | Product | Effective from | Confidence | Source |
|---|---|---|---|---|
| | AIA Secure Flexi Term → | 2025-07-01 | verified | Source: PDF ↗ |
| | Direct - AIA Term Cover → | 2025-07-01 | verified | Source: PDF ↗ |
| | DIRECT - GREAT Term → | 2026-06-05 | verified | Source: PDF ↗ |
| | GREAT Term → | 2026-06-05 | verified | Source: PDF ↗ |
| | Great Eastern Cares Term Plan → | 2026-06-05 | verified | Source: PDF ↗ |
| | Star Term Protect → | 2026-06-05 | verified | Source: PDF ↗ |
| | PRUActive Term → | 2026-06-05 | verified | Source: PDF ↗ |
| | PRUVital Cover → | 2026-06-05 | verified | Source: PDF ↗ |
| | DIRECT - Singlife Term Life → | 2026-06-05 | verified | Source: PDF ↗ |
| | Singlife Elite Term II → | 2026-06-05 | verified | Source: PDF ↗ |
Whole life · 8 products
| Insurer | Product | Effective from | Confidence | Source |
|---|---|---|---|---|
| | AIA Guaranteed Protect Plus (IV) → | 2026-06-05 | verified | Source: PDF ↗ |
| | Prestige Legacy Index → | 2026-06-05 | inferred | Source: PDF ↗ |
| | Complete Life Secure → | 2026-06-05 | verified | Source: PDF ↗ |
| | PRUActive Life V → | 2026-03-01 | verified | Source: PDF ↗ |
| | PRUVantage Legacy Index → | 2025-09-02 | inferred | Source: PDF ↗ |
| | DIRECT - Singlife Whole Life → | 2026-06-05 | verified | Source: PDF ↗ |
| | Singlife Legacy Indexed Income → | 2026-06-05 | verified | Source: PDF ↗ |
| | Singlife Whole Life Choice → | 2026-06-05 | — | Source: PDF ↗ |
ILP · 10 products
| Insurer | Product | Effective from | Confidence | Source |
|---|---|---|---|---|
| | AIA Platinum Wealth Elite 2.0 → | 2025-07-01 | verified | Source: PDF ↗ |
| | AIA Smart Wealth Builder Series → | 2025-07-01 | verified | Source: PDF ↗ |
| | GREAT Wealth Advantage 4 → | 2026-06-05 | verified | Source: PDF ↗ |
| | GREAT Wealth Multiplier 3 → | 2026-06-05 | verified | Source: PDF ↗ |
| | AstraLink → | 2026-06-05 | verified | Source: PDF ↗ |
| | Invest Flex → | 2026-06-05 | verified | Source: PDF ↗ |
| | PRULink InvestGrowth → | 2026-06-05 | verified | Source: PDF ↗ |
| | PRUVantage Wealth III → | 2026-06-05 | verified | Source: PDF ↗ |
| | PRUWealth Plus (SGD) → | 2026-06-05 | verified | Source: PDF ↗ |
| | Singlife Savvy Invest II → | 2026-06-05 | verified | Source: PDF ↗ |
Endowment · 7 products
| Insurer | Product | Effective from | Confidence | Source |
|---|---|---|---|---|
| | AIA Retirement Saver (IV) → | 2025-07-01 | inferred | Source: PDF ↗ |
| | AIA Smart Flexi Rewards (II) → | 2025-07-01 | verified | Source: PDF ↗ |
| | Gro Saver Flex Pro → | 2026-06-05 | verified | Source: PDF ↗ |
| | PRUActive Saver III → | 2026-06-05 | verified | Source: PDF ↗ |
| | Singlife Heritage Income → | 2026-06-05 | verified | Source: PDF ↗ |
| | Singlife Steadypay Saver → | 2026-06-05 | verified | Source: PDF ↗ |
| | Singlife Smart Saver → | 2026-06-05 | verified | Source: PDF ↗ |
Retirement · 3 products
| Insurer | Product | Effective from | Confidence | Source |
|---|---|---|---|---|
| | AIA Platinum Retirement Elite → | 2025-07-01 | verified | Source: PDF ↗ |
| | Gro Retire Flex Pro II → | 2026-06-05 | verified | Source: PDF ↗ |
| | PRUActive Retirement II → | 2026-06-05 | verified | Source: PDF ↗ |
Other · 12 products
| Insurer | Product | Effective from | Confidence | Source |
|---|---|---|---|---|
| | AIA Pro Achiever 3.0 → | 2024-10-01 | inferred | Source: PDF ↗ |
| | AIA Pro Lifetime Protector (II) → | 2024-10-01 | verified | Source: PDF ↗ |
| | DIRECT - GREAT Life II → | 2026-06-05 | verified | Source: PDF ↗ |
| | GREAT Flexi Goal → | 2026-06-05 | verified | Source: PDF ↗ |
| | GREAT Flexi Protect Series 3 → | 2026-06-05 | inferred | Source: PDF ↗ |
| | GREAT Life Multiplier → | 2026-06-05 | verified | Source: PDF ↗ |
| | GREAT Life Advantage 4 → | 2026-06-05 | verified | Source: PDF ↗ |
| | Prestige Life Gold 4 (SGD/USD) → | 2026-06-05 | verified | Source: PDF ↗ |
| | Provenance Solitaire → | 2026-06-05 | verified | Source: PDF ↗ |
| | TermLife Solitaire → | 2026-06-05 | verified | Source: PDF ↗ |
| | PRUActive LinkGuard → | 2026-06-05 | verified | Source: PDF ↗ |
| | Singlife Flexi Life Income II → | 2026-06-05 | verified | Source: PDF ↗ |
How to use this
Sort by shape using the jump-links above, then click any product to see the full structured-fact breakdown — exclusions, riders, free-look, surrender terms, and the source PDF. For cross-insurer comparison on a specific topic (suicide clause, multiplier, CI definition), see the clause search.
To get a personalised shortlist mapped to your situation, use the free quote tool.